Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 5:11pm on 2/5/12 Temperature |
41.6 °F |
|
| Dew Point | 38.0 °F | ||
| Humidity | 87 % | ||
| Barometer | 25.48 in Rate 0.02 in/hr |
||
| Wind Direction | W | ||
| Heat Index | 46.8 °F | ||
| Rainfall for Today | 0.08 in | ||
| Total Rainfall | 26.64 in | ||
| Today's Extremes | |||
| High Temperature | 47.6 °F at 12:02pm | ||
| Low Temperature | 41.5 °F at 5:11pm | ||
| High Heat Index | 54.2 °F at 5:14am | ||
| Peak Wind Gust | 17 mph at 10:36am | ||
| Astronomical Data | |||
| Sunrise | 7:25am | ||
| Sunset | 5:58pm | ||
| Moonrise | 4:00pm | ||
| Moonset | 5:34am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet