Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 3:03pm on 9/6/10 Temperature |
72.4 °F |
|
| Dew Point | 56.3 °F | ||
| Humidity | 57 % | ||
| Barometer | 25.53 in Rate -0.02 in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 73.9 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 7.03 in | ||
| Today's Extremes | |||
| High Temperature | 72.4 °F at 3:02pm | ||
| Low Temperature | 56.4 °F at 7:13am | ||
| High Heat Index | 74.2 °F at 3:01pm | ||
| Peak Wind Gust | 9 mph at 2:37pm | ||
| Astronomical Data | |||
| Sunrise | 7:07am | ||
| Sunset | 7:52pm | ||
| Moonrise | 4:51am | ||
| Moonset | 6:32pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet